
CONFERENCES AND TRAINING COURSES - CONFERENCE ROOMS
Conference Room Capacities
| Hampshire Suite |
Fareham Suite |
Dover Suite |
Bristol Suite |
|
| Boardroom | 28 | 16 | 14 | 12 |
| U-Shape * | 26 | 10 | 10 | 8 |
| Theatre * | 95 | 32 | 28 | 18 |
| Classroom * | 30
(2's) 40 (4's) |
10 | 10 | 8 |
| Open Square | 36 | 16 | 14 | 12 |
| Classic Boardroom | 24 | 14 | 14 | 10 |
| V-Shape * | 78 | 28 | 22 | 15 |
| Herringbone * | 40 | 10 | 10 | 8 |
| Satellite * | 8 x 4 | 3 x 4 | 3 x 4 | 2 x 4 |
| Horseshoe * | 32 | 16 | 16 | 12 |
| Double Horseshoe * | 58 | N/A | N/A | N/A |
* The room numbers stated above allow for a top table in addition to the numbers stated and equipment if required
We can also cater for your own room layout.
Return to Conference Facilities





